| Website Created by KFTO | King Family Tree | 
 | 
|---|
Amanda Jane Hart - Garrett Leffertson
| Residences1824 - Lebanon, Warren, Ohio | 1850 - Turtle Creek, Warren, Ohio 1870 - Lemon, Butler, Ohio 1880 - Lemon, Butler, Ohio 1900 - Lemon, Butler, Ohio 1903 - Lebanon, Warren, Ohio | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Garrett Leffertson - Age (88y 11m 26d) | ||
| 21 Jan 1814 - 16 Jan 1903 | ||
|  | Poast Town, Butler, Ohio | |
|  | Middletown, Butler, Ohio | |
|  | ||
|  | ||
|  | ||
|  | Arthur Auke Lefferts & Elizabeth L. Barkalow | |
| 
 | ||||
|---|---|---|---|---|
| Children
 Last Updated - 14 Sep 2019 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|